Crustdata Data Dictionary (People)
People
Profile and Background
Column Name | Description | Time Series Available |
---|---|---|
linkedin_profile_url | Profile url of the person. Example: https://www.linkedin.com/in/ACwAAAVhcDEBbTdJtuc-KHsdYfPU1JAdBmHkh8I | |
linkedin_flagship_url | Profile url in readable format. Example: https://www.linkedin.com/in/jon-doe | |
name | Name of the person | |
Email of the person | ||
title | Title of the person at the current job | |
headline | Headline of the person on their profile | |
summary | Summary of the person on their profile | |
num_of_connections | Number of connections the person has on their profile | |
skills | All the skills the person has listed on their profile | |
twitter_handle | Twitter handle shared by the person on their profile | |
languages | The languages the person speaks as listed on their profile | |
all_employers | List of all employers the person has worked for | |
all_employers_company_id | Company IDs corresponding to each employer | |
all_titles | List of all job titles the person has held | |
all_schools | List of all schools the person attended | |
all_degrees | List of all degrees obtained by the person |
Post and Reactor Information
Post
Field | Type | Description |
---|---|---|
backend_urn | string | Unique identifier for the activity |
share_urn | string | Unique identifier for the share |
share_url | string | URL of the shared post |
text | string | Content of the post |
actor_name | string | Name of the post author |
date_posted | string | Date when the post was published (YYYY-MM-DD) |
total_reactions | integer | Total number of reactions on the post |
total_comments | integer | Total number of comments on the post |
reactions_by_type | object | Breakdown of reactions by type |
num_shares | integer | Number of times the post was shared |
Reactor
Field | Type | Description |
---|---|---|
name | string | Name of the person who reacted |
linkedin_profile_url | string | URL of the reactor's profile |
reaction_type | string | Type of reaction (e.g., LIKE, EMPATHY) |
profile_image_url | string | URL of the reactor's profile image |
title | string | Professional title of the reactor |
additional_info | string | Additional information about the connection |
location | string | Location of the reactor |
linkedin_profile_urn | string | Unique identifier for the profile |
default_position_title | string | Current job title |
default_position_company_linkedin_id | string | ID of the current employer |
default_position_is_decision_maker | boolean | Indicates if the person is a decision maker |
flagship_profile_url | string | Another URL format for the profile |
profile_picture_url | string | URL of the full-size profile picture |
headline | string | Professional headline |
summary | string | Professional summary (can be null) |
num_of_connections | integer | Number of connections |
related_colleague_company_id | integer | ID of a related company |
skills | array | List of professional skills |
Employment History
Field | Type | Description |
---|---|---|
title | string | Job title |
company_name | string | Name of the employer |
company_linkedin_id | string | ID of the company |
start_date | string | Start date of employment (ISO 8601 format) |
end_date | string | End date of employment (ISO 8601 format, can be null) |
description | string | Job description (can be null) |
location | string | Job location |
rich_media | array | Additional media related to the job (empty in this example) |
Education
Field | Type | Description |
---|---|---|
degree_name | string | Name of the degree obtained |
institute_name | string | Name of the educational institution |
field_of_study | string | Area of study |
start_date | string | Start date of education (ISO 8601 format) |
end_date | string | End date of education (ISO 8601 format) |
Additional Information
Field | Type | Description |
---|---|---|
emails | array | List of email addresses |
websites | array | List of websites (empty in this example) |
twitter_handle | string | Twitter handle (null in this example) |
languages | array | List of languages spoken (empty in this example) |
pronoun | string | Preferred pronoun (null in this example) |
current_title | string | Current job title |