Crustdata Data Dictionary (Company)
Firmographics
Column | Description | Time series available |
---|---|---|
company_name | Name of the company | |
last_updated_date | The timestamp when this information was last updated | |
hq_country | The country where the company's headquarters is located | |
largest_headcount_country | The country with the most employees of the company | |
last_funding_round_type | The type of the company's last funding round | |
company_website | The company's official website URL | |
company_website_domain | The domain of the company's website | |
valuation_usd | The current valuation of the company in USD | |
valuation_date | The date when the current valuation was determined | |
categories | The categories of the company | |
industries | The industries in which the company operates | |
investors | The investors in the company | |
total_investment_usd | The total amount of investment the company has received | Yes |
markets | The markets in which the company operates. Eg: Private/NSE/NASDAQ | |
days_since_last_fundraise | The number of days since the company's last fundraising round | |
profile_url | The URL of the company's profile | |
acquisition_status | The current acquisition status of the company | |
year_founded | The year the company was founded | |
technology_domains | The technology domains in which the company operates | |
twitter_handle | Twitter handle of the company | |
company_id | ID of the company | |
company_description | Description about the company |
Founder background
Column Name | Description |
---|---|
founder_names_and_profile_urls | Names and profile URLs of the company's founders and decision makers (CxO and VP/Head of Sales/Marketing/Engineering/Product) |
founders_location | geographical location(s) of the company's and decision makers (CxO and VP/Head of Sales/Marketing/Engineering/Product) |
founders_education_institute | educational institutions attended by the company's founders and decision makers (CxO and VP/Head of Sales/Marketing/Engineering/Product) |
founders_degree_name | degree(s) held by the company's founders and decision makers (CxO and VP/Head of Sales/Marketing/Engineering/Product) |
founders_previous_company | previous company(ies) where the company's founders and decision makers (CxO and VP/Head of Sales/Marketing/Engineering/Product) have worked before |
founders_previous_title | previous job title(s) held by the company's founders and decision makers (CxO and VP/Head of Sales/Marketing/Engineering/Product) |
founders_email | business email of founders |
Revenue
Column Name | Description |
---|---|
estimated_revenue_lower_bound_usd | Estimated revenue in USD lower limit |
estimated_revenue_higher_bound_usd | Estimated revenue in USD higher limit |
Employee Headcount
Column Name | Description | Time Series Available |
---|---|---|
headcount | The total number of employees at the company | Yes |
followers | The total number of followers of the company's profile | Yes |
headcount_engineering | The total number of engineering employees at the company | Yes |
headcount_sales | The total number of sales employees at the company | Yes |
headcount_operations | The total number of operations employees at the company | Yes |
headcount_human_resource | The total number of human resources employees at the company | Yes |
headcount_india | The total number of employees based in India at the company | Yes |
headcount_usa | The total number of employees based in USA at the company | Yes |
headcount_engineering_pct | The percentage of employees that are in engineering roles | Yes |
headcount_sales_pct | The percentage of employees that are in sales roles | Yes |
headcount_operations_pct | The percentage of employees that are in operations roles | Yes |
headcount_human_resource_pct | The percentage of employees that are in human resources roles | Yes |
headcount_india_pct | The percentage of employees that are based in India | |
headcount_usa_pct | The percentage of employees that are based in USA | |
headcount_mom_pct | The month-over-month percentage change in headcount | |
headcount_qoq_pct | The quarter-over-quarter percentage change in headcount | |
headcount_yoy_pct | The year-over-year percentage change in headcount | |
headcount_mom_absolute | The month-over-month absolute change in headcount | |
headcount_qoq_absolute | The quarter-over-quarter absolute change in headcount | |
headcount_yoy_absolute | The year-over-year absolute change in headcount | |
followers_mom_pct | The month-over-month percentage change in the number of followers | |
followers_qoq_pct | The quarter-over-quarter percentage change in the number of followers | |
followers_yoy_pct | The year-over-year percentage change in the number of followers | |
headcount_sales_six_months_growth_pct | The six months growth percentage in Sales headcount | |
headcount_sales_yoy_growth_pct | The one year growth percentage in Sales headcount | |
headcount_operations_six_months_growth_pct | The six months growth percentage in Sales headcount | |
headcount_operations_yoy_growth_pct | The one year growth percentage in Operations headcount | |
headcount_quality_assurance_six_months_growth_pct | The six months growth percentage in Quality Assurance headcount | |
headcount_quality_assurance_yoy_growth_pct | The one year growth percentage in Quality Assurance headcount | |
headcount_usa_six_months_growth_pct | The six months growth percentage in US headcount | |
headcount_usa_yoy_growth_pct | The one year growth percentage in US headcount | |
headcount_india_six_months_growth_pct | The six months growth percentage in US headcount | |
headcount_india_yoy_growth_pct | The one year growth percentage in US headcount | |
headcount_mexico_six_months_growth_pct | The six months growth percentage in US headcount | |
headcount_mexico_yoy_growth_pct | The one year growth percentage in US headcount |
Employee Skills
Column Name | Description | Time Series Available |
---|---|---|
all_employee_skill_names | All skill names of employees at the company | |
all_employee_skill_count | Count of each skill among employees at the company | Yes |
employee_skills_0_to_10_pct | Percentage of employees with 0-10% proficiency in skills | |
employee_skills_11_to_30_pct | Percentage of employees with 11-30% proficiency in skills | |
employee_skills_31_to_50_pct | Percentage of employees with 31-50% proficiency in skills | |
employee_skills_51_to_70_pct | Percentage of employees with 51-70% proficiency in skills | |
employee_skills_71_to_100_pct | Percentage of employees with 71-100% proficiency in skills |
Employee Review and Rating
Column Name | Description | Time series available |
---|---|---|
overall_rating | The company's overall rating | Yes |
culture_rating | The company's culture rating | Yes |
diversity_rating | The company's diversity rating | Yes |
work_life_balance_rating | The company's work-life balance rating | Yes |
senior_management_rating | The company's senior management rating | Yes |
compensation_rating | The company's compensation rating | Yes |
career_opportunities_rating | The company's career opportunities rating | Yes |
recommend_to_friend_pct | The percentage of reviewers who would recommend the company to a friend | Yes |
ceo_approval_pct | The percentage of reviewers who approve of the CEO | Yes |
business_outlook_pct | The percentage of reviewers who have a positive business outlook for the company | Yes |
review_count | The number of reviews of the company | Yes |
ceo_approval_mom_pct | The month-over-month percentage change in CEO approval rating | |
ceo_approval_qoq_pct | The quarter-over-quarter percentage change in CEO approval rating | |
ceo_approval_mom_pct | The year-over-year percentage change in CEO approval rating | |
review_count_mom_pct | The month-over-month percentage change in the number of reviews | |
review_count_qoq_pct | The quarter-over-quarter percentage change in the number of reviews | |
review_count_yoy_pct | The year-over-year percentage change in the number of reviews |
Product Reviews
Column Name | Description | Time Series Available |
---|---|---|
review_count | The number of reviews of the company | Yes |
average_rating | The company's average rating | Yes |
review_count_mom_pct | The month-over-month percentage change in the number of reviews | |
review_count_qoq_pct | The quarter-over-quarter percentage change in the number of reviews | |
review_count_yoy_pct | The year-over-year percentage change in the number of reviews |
Web Traffic
Column Name | Description | Time series available |
---|---|---|
monthly_visitors | The number of monthly visitors to the company's site | Yes |
monthly_visitor_mom_pct | The month-over-month percentage change in the number of monthly visitors to the company's site | |
traffic_source_social_pct | The percentage of the company's site traffic that comes from social media | |
traffic_source_search_pct | The percentage of the company's site traffic that comes from search engines | |
traffic_source_direct_pct | The percentage of the company's site traffic that comes directly | |
traffic_source_paid_referral_pct | The percentage of the company's site traffic that comes from paid referrals | |
traffic_source_referral_pct | The percentage of the company's site traffic that comes from non-paid referrals |
Job Listing Growth By Function
Column Name | Description |
---|---|
job_openings_accounting_qoq_pct | Quarterly growth percentage of job openings in accounting |
job_openings_accounting_six_months_growth_pct | Six months growth percentage of job openings in accounting |
job_openings_art_and_design_qoq_pct | Quarterly growth percentage of job openings in art and design |
job_openings_art_and_design_six_months_growth_pct | Six months growth percentage of job openings in art and design |
job_openings_business_development_qoq_pct | Quarterly growth percentage of job openings in business development |
job_openings_business_development_six_months_growth_pct | Six months growth percentage of job openings in business development |
job_openings_engineering_qoq_pct | Quarterly growth percentage of job openings in engineering |
job_openings_engineering_six_months_growth_pct | Six months growth percentage of job openings in engineering |
job_openings_finance_qoq_pct | Quarterly growth percentage of job openings in finance |
job_openings_finance_six_months_growth_pct | Six months growth percentage of job openings in finance |
job_openings_human_resource_qoq_pct | Quarterly growth percentage of job openings in human resources |
job_openings_human_resource_six_months_growth_pct | Six months growth percentage of job openings in human resources |
job_openings_information_technology_qoq_pct | Quarterly growth percentage of job openings in information technology |
job_openings_information_technology_six_months_growth_pct | Six months growth percentage of job openings in information technology |
job_openings_marketing_qoq_pct | Quarterly growth percentage of job openings in marketing |
job_openings_marketing_six_months_growth_pct | Six months growth percentage of job openings in marketing |
job_openings_media_and_communication_qoq_pct | Quarterly growth percentage of job openings in media and communication |
job_openings_media_and_communication_six_months_growth_pct | Six months growth percentage of job openings in media and communication |
job_openings_operations_qoq_pct | Quarterly growth percentage of job openings in operations |
job_openings_operations_six_months_growth_pct | Six months growth percentage of job openings in operations |
job_openings_research_qoq_pct | Quarterly growth percentage of job openings in research |
job_openings_research_six_months_growth_pct | Six months growth percentage of job openings in research |
job_openings_sales_qoq_pct | Quarterly growth percentage of job openings in sales |
job_openings_sales_six_months_growth_pct | Six months growth percentage of job openings in sales |
job_openings_product_management_qoq_pct | Quarterly growth percentage of job openings in product management |
job_openings_product_management_six_months_growth_pct | Six months growth percentage of job openings in product management |
job_openings_overall_qoq_pct | Quarterly growth percentage of overall job openings |
job_openings_overall_six_months_growth_pct | Six months growth percentage of overall job openings |
Total Job Listings
Column Name | Description |
---|---|
job_openings_title | Current job opening titles at the company |
job_openings_count | The total count of current job openings at the company |
job_openings_count_mom_pct | The percentage change in the number of job openings at the company on a month-over-month basis |
job_openings_count_qoq_pct | The percentage change in the number of job openings at the company on a quarter-over-quarter basis |
job_openings_count_yoy_pct | The percentage change in the number of job openings at the company on a year-over-year basis |
Ads
Column Name | Description |
---|---|
meta_total_ads | Total Ads during the lifetime of the company |
meta_active_ads | Currently active Ads by the company |
meta_ad_url | URL of company's page on Meta Ads Library |
SEO and Search Engine Ranking
Column Name | Description |
---|---|
average_organic_rank | Average rank of company domain on keywords for which it ranks in top 100 results |
monthly_paid_clicks | Estimated number of clicks on website from Google Ads |
monthly_organic_clicks | Estimated number of clicks on website from organic search results |
average_ad_rank | Average position of all the company domain's ad |
total_organic_results | Number of keywords for which the company domain appears in organic search result |
monthly_google_ads_budget | Monthly budget in USD of google ads campaigns |
monthly_organic_value | A rollup of all of company domain's organic keywords and their collective value that their clicks bring in. In USD |
| |
total_ads_purchased | Total number of keywords on which company's domain has advertised on. |
lost_ranks | Number of keywords on which company's domain dropped its rank this month in search result while still being in top 100 |
gained_ranks | Number of keywords on which company's domain improved its rank this month in search result while still being in top 100 |
newly_ranked | Number of keywords on which atleast one of the company's domain's page started ranking in top 100 for the first time this month |
paid_competitors | Domains that are competing for the same paid keywords/clicks |
organic_competitors | Domains that are competing for the same organic keywords |
Search Engine Impression
Column Name | Description | Time Series Available |
---|---|---|
num_of_impressions | Number of times company is searched on Google | Yes |
num_of_impressions_mom_growth | Monthly growth of number of times company is searched on Google | |
num_of_impressions_qoq_growth | Quarterly growth of number of times company is searched on Google | |
num_of_impressions_yoy_growth | Yearly growth of number of times company is searched on Google |
Twitter Followers
Column Name | Description | Time Series Available |
---|---|---|
followers | Number of followers on company's Twitter handle | Yes |
followers_mom_growth | Monthly growth of Twitter followers | |
followers_qoq_growth | Quarterly growth of Twitter followers | |
followers_yoy_growth | Yearly growth of Twitter followers | |
founder_handles | Twitter handles of founders | |
Twitter Posts
Column Name | Description | Time Series Available |
---|---|---|
post_content | Content of the post on Twitter by the Company | |
date_posted | Date of the Twitter post | Yes |
likes | Number of likes of the post | Yes |
retweets | Number of retweets of the post | Yes |
comments | Number of comments on the post | Yes |
Social Media Posts
Column Name | Description | Time Series Available |
---|---|---|
post_content | Content of the post on social media by the Company | |
date_posted | Date of the social media post | Yes |
likes | Number of likes of the post | Yes |
reposts | Number of reposts of the post | Yes |
comments | Number of comments on the post | Yes |
reactors | List of full person/company profile of the entity reacting to the post. Each profile covers these full details of the reactor along with their work history see here. |
News Articles
Column Name | Description | Time Series Available |
---|---|---|
title | Title of article | |
article_link | Website link of the article | |
publisher_name | Name of the news publisher | |
date_published | Date the article was first published by the news publisher | |
one_line_description | One line description of the content of the article |
Form D Filings
Column Name | Description | Time Series Available |
---|---|---|
total_amount | Total offering amount in USD | Yes |
date_filed | Date FORM D was filed | |
date_of_first_sale | Date of sale of the security | |
accession_no | SEC Accession No | |
file_no | SEC File No |